| Customization: | Available |
|---|---|
| Certification: | ISO9001:2015 |
| Application: | Industrial |
| Quantity: | |
|---|---|
02.Careful selection
04.Multiple collocation | Serial number | Fault phenomenon | Possible cause | solution |
| 1 | The oil strip does not turn | Motor damage | Replacement motor |
| 2 | The oil strip runs off | Tension device tightening force is different | Adjust the tightening screws |
| 3 | The oil strip runs off | The machine is not level | Adjust the machine to level |
| Model | TH200 | TH250 | TH300 | TH350 | TH400 |
| Φ | 200 | 250 | 300 | 350 | 400 |
| Oil removalKg/h | 6 | 8 | 10 | 12 | 15 |
| Machine weightKg | 6 | 7 | 8 | 9 | 10 |
| Model | Oil removal capacity (L/h) | Bandwidth | Belt length | Motor distribution | power |
| TH-4CR | 15 | 4"/100MM | 1.5M | 220V/380V50HZ | 60W |
| TH-8CR | 30 | 8"/200MM | 1.2M | 220V/380V50HZ | 90W |
| TH-28CR | 60 | 2*8"/400MM | 1.2M | 220V/380V50HZ | 90W |
| TH-38CR | 90 | 3*8"/600MM | 1.2M | 220V/380V50HZ | 90W |
| TH-48CR | 120 | 4*8"/800MM | 1.2M | 220V/380V50HZ | 180W |
| TH-58CR | 150 | 5*8"/1000MM | 1.2M | 220V/380V50HZ | 180W |





