| Customization: | Available |
|---|---|
| Certification: | ISO9001, ISO9001:2015 |
| Productivity: | 100L/Hour |
| Quantity: | |
|---|---|
| Item | Value |
| Condition | New |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Hot Product 2023 |
| Warranty of core components | 1 Year |
| Core Components | Gearbox, Gear, Engine, Motor |
| Place of Origin | China |
| Brand Name | DeTianHai |
| Material | Plywood Case |
| Weight | 35KG |
| Size | different as each model |
| Power | different as each model |
| Warranty | 1 Year |
| Productivity | 100L/Hour |
| Weight (KG) | 35kg |
| Product name | Oil-water separator |
| Material | Stainless Steel 304 |
| Application | Industrial |
| Function | Producing Fresh Water |
| After-sales Service Provided | On-line Support |
| After Warranty Service | Online Video Technical Support |
| Color | Silver-grey |
| Voltage | 110v/220v/380v |
| Certification | ISO9001:2015 |
| Feature | Long Life |
Careful selection
Multipie collocation | Serial number | Fault phenomenon | Possible cause | solution |
| 1 | The oil strip does not turn | Motor damage | Replacement motor |
| 2 | The oil strip runs off | Tension device tightening force is different | Adjust the tightening screws |
| 3 | The oil strip runs off | The machine is not level | Adjust the machine to level |
| Model | TH200 | TH250 | TH300 | TH350 | TH400 |
| Φ | 200 | 250 | 300 | 350 | 400 |
| Oil removalKg/h | 6 | 8 | 10 | 12 | 15 |
| Machine weightKg | 6 | 7 | 8 | 9 | 10 |
| Model | Oil removal capacity (L/h) | Bandwidth | Belt length | Motor distribution | power |
| TH-4CR | 15 | 4"/100MM | 1.5M | 220V/380V50HZ | 60W |
| TH-8CR | 30 | 8"/200MM | 1.2M | 220V/380V50HZ | 90W |
| TH-28CR | 60 | 2*8"/400MM | 1.2M | 220V/380V50HZ | 90W |
| TH-38CR | 90 | 3*8"/600MM | 1.2M | 220V/380V50HZ | 90W |
| TH-48CR | 120 | 4*8"/800MM | 1.2M | 220V/380V50HZ | 180W |
| TH-58CR | 150 | 5*8"/1000MM | 1.2M | 220V/380V50HZ | 180W |





